Current courses – summer semester 2025
Course types
The following course types are offered:
- EX - excursions
- LU - laboratory exercises
- PR - projects
- SE - seminars
- UE - exercises
- VO - lectures
- VU - lectures with integrated exercises
- PV - privatissimum
General information on the programme is summarised on this webpage on spatial planning studies, opens an external URL in a new window.
Bachelor's Programme Spatial Planning (E 033 240)
Course number | Type | Title | Curriculum1 |
---|---|---|---|
280.927 | VU | Compulsory module 3: Planning basics | |
280.A02 | SE | Bachelor Thesis - Traffic Mobility Transport Logistics, opens an external URL in a new window | Compulsory module 12: Bachelor thesis |
280.965 | SE | Bachelor thesis - Public services in rural areas, opens an external URL in a new window | Compulsory module 12: Bachelor thesis |
1For reference please see the curriculum (valid from 01 October 2021, available only in German): curriculum BSc, opens an external URL in a new window.
The course contents are specified on pages 21 - 53.
Master's Programme Spatial Planning (E 066 440)
Course number | Type | Title | Curriculum2 |
---|---|---|---|
280.A88 | PR | Compulsory module 3: Master's project Spatial Planning | |
260.929 | UE | Compulsory module 3: Master's project Spatial Planning Design in the field of architecture, which can be used as a Master's project. Missing ECTS must be supplemented by suitable courses from spatial planning or architecture. | |
280.925 | SE | Seminar for Master Thesis Mobility and Transport, opens an external URL in a new window | Compulsory module 4: Master Thesis |
280.873 | VO | Landscape, Infrastructure and Settlement Development, opens an external URL in a new window | Elective module 2: Spatial planning in rural and alpine areas |
280.874 | VU | Planning Processes for Rural and Alpine Areas, opens an external URL in a new window | Elective module 2: Spatial planning in rural and alpine areas |
280.875 | SE | Strategies for Rural and Alpine Areas, opens an external URL in a new window | Elective module 2: Spatial planning in rural and alpine areas |
280.899 | VO | Mobility and Mobility Management, opens an external URL in a new window | Elective module 4: Mobility and Energy Spatial Planning |
280.900 | VO | Local Mobility and New Forms of Mobility, opens an external URL in a new window | Elective module 4: Mobility and Energy Spatial Planning |
280.B36 | VU | Integrated mobility research, opens an external URL in a new window | Elective module 4: Mobility and Energy Spatial Planning |
280.A52 | EX | Fokus Raumplanung - Mobility Planning in Praxis, opens an external URL in a new window | Elective module 4: Mobility and Energy Spatial Planning |
280.A53 | VU | Elective module 4: Mobility and Energy Spatial Planning | |
280.942 | VO | Evaluation of rail transport projects, opens an external URL in a new window | Elective module 6: Project development, project evaluation and real estate management |
2For reference please see the curriculum (valid from 01 October 2021, available only in German): curriculum MSc, opens an external URL in a new window.
The course contents are specified on pages 21 - 39.
Doctoral Programme in Engineering Sciences Spatial Planning (E 786 630)
Course number | Type | Title | Curriculum |
---|---|---|---|
no course in the summer semester |