Publikationen
Invited Presentations
Autor | Titel | Ort | Jahr | Link |
---|---|---|---|---|
Axel Jantsch | DNN partitioning for IoT nodes | APROPOS Summer School | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Axel Jantsch | Embedded machine learning | AVL Tech Trends | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Axel Jantsch | Efficient inference at the edge | TECoSA Seminar at the Center for Trustworthy Edge Computing Systems and Applications | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Axel Jantsch and Zhonghai Lu | Embedded machine learning | Summer School on Cyber-Physical Systems and Internet-of-Things | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Axel Jantsch | Embedded machine learning | AVL Open Networking Day | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Horst Bischof | Computer vision for detection and tracking | Summer School on AI Enabled Mobility | 2020 | |
Axel Jantsch | Embedded machine learning | Summer School on AI Enabled Mobility | 2020 | pdf, öffnet eine externe URL in einem neuen Fenster |
Journal Articles
Autor | Titel | Journal | Jahr | Link |
---|---|---|---|---|
Martin Lechner and Axel Jantsch | Blackthorn: Latency Estimation Framework for CNNs on Embedded Nvidia Platforms | IEEE Access | 2021 | DOI, öffnet eine externe URL in einem neuen Fenster pdf, öffnet eine externe URL in einem neuen Fenster |
Matthias Wess, M. Ivanov, C. Unger, A. Nookala, Alexander Wendt, and Axel Jantsch | Annette: Accurate neural network execution time estimation with stacked models | IEEE Access | 2021 | DOI, öffnet eine externe URL in einem neuen Fenster pdf, öffnet eine externe URL in einem neuen Fenster |
Amid Mozelli, Nima Taherinejad, and Axel Jantsch | A study on confidence: an unsupervised multi-agent machine learning experiment | IEEE Design & Test of Computers | 2021 | DOI, öffnet eine externe URL in einem neuen Fenster |
Nima TaheriNejad, Andreas Herkersdorf, and Axel Jantsch | Autonomous systems, trust and guarantees | IEEE Design Test, pages 1–1 | 2020 | DOI, öffnet eine externe URL in einem neuen Fenster pdf, öffnet eine externe URL in einem neuen Fenster |
Henrik Hoffmann, Axel Jantsch, and Nikil D. Dutt | Embodied self-aware computing systems | IEEE, pages 1–20 | 2020 | DOI, öffnet eine externe URL in einem neuen Fenster pdf, öffnet eine externe URL in einem neuen Fenster |
Kerstin Bellman, Nikil Dutt, Lukas Esterle, Andreas Herkersdorf, Axel Jantsch, C. Landauer, P. R.Lewis, M. Platzner, N. TaheriNejad, and K. Tammemäe | Self-aware cyber-physical systems | ACM Transactions on Cyber-Physical Systems, 4(4):1–24 | 2020 | DOI, öffnet eine externe URL in einem neuen Fenster |
Conference Papers
Autor | Titel | Konferenz | Jahr | Link |
---|---|---|---|---|
Matthias Bittner, Andreas Hinterreiter, Klaus Eckelt, Marc Streit | Explainable Long- and Short-term Pattern Detection in Projected Sequential Data | ECML PKDD Workshop on Explainable AI for Time Series: Advances and Applications | 2023 | DOI, öffnet eine externe URL in einem neuen Fenster |
Matthias Bittner, Sanaa Hobeichi, Muhammad Zawish, Samo Diatta, Remigious Ozioko, Sharon Xu, Axel Jantsch | An LSTM-based downscaling framework for australian precipitation projections | eurIPS 2023 Workshop: Tackling Climate Change with Machine Learning at the Conference on Neural Information Processing Systems | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Matthias Bittner, Daniel Hauer, Christian Stippel, Katharina Scheucher, Robin Sudhoff, Axel Jantsch | Forecasting critical overloads based on heterogeneous smart grid simulation | International Conference on Machine Learning and Applications (IEEE and AMLA) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
David Breuss, Maximilian Götzinger, Jenny Vuong, Clemens Reisner, and Axel Jantsch | VADAR: A Vision-based Anomaly Detection Algorithm for Railroads | 26th Euromicro Conference on Digital System Design (DSD) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Christian Fruhwirth-Reisinger, Wei Lin, Dusan Malic, David Schinagl, Georg Krispel, Horst Possegger, Horst Bischof | Unsupervised Class-aware 3D Object Detection in LiDAR Point Clouds | Conference on Neural Information Processing Systems (NeurIPS) | 2023 | |
Stefan Leitner, M Jehanzeb Mirza, Wei Lin, Jakub Micorek, Marc Masana, Mateusz Kozinski, Horst Possegger, Horst Bischof | Sit Back and Relax: Learning to Drive Incrementally in All Weather Conditions | IEEE Intelligent Vehicle Symposium (IV) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
David Schinagl, Georg Krispel, Christian Fruhwirth-Reisinger, Horst Possegger, Horst Bischof | GACE: Geometry Aware Confidence Enhancement for Black-box 3D Object Detectors on LiDAR-Data | International Conference on Computer Vision (ICCV) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Martin Lechner, Axel Jantsch | OptiSim: A Hardware-Aware Optimization Space Exploration Tool for CNN Architectures | ITEM Workshop at ECML PKDD | 2023 | |
Daniel Schnöll, Matthias Wess, Matthias Bittner, Maximilian Götzinger, Axel Jantsch | Fast, Quantization Aware DNN Training for Efficient HW Implementation | DSD Conference | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Matthias Wess, Dominik Dallinger, Daniel Schnöll, Matthias Bittner, Maximilian Götzinger, Axel Jantsch | Energy Profiling of DNN Accelerators | DSD Conference | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Thomas Kotrba, Martin Lechner, Omair Sarwar and Axel Jantsch | Multispectral Feature Fusion for Deep Object Detection on Embedded NVIDIA Platforms | DATE Conference | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Muhammad Jehanzeb Mirza, Inkyu Shin, Wei Lin, Andreas Schriebl, Kunyang Sun, Jaesung Choe, Horst Possegger, Mateusz Kozinski, In So Kweon, Kun-Jin Yoon, Horst Bischof | MATE: Masked Autoencoders are Online 3D Test-Time Learners | International Conference on Computer Vision (ICCV) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Wei Lin, Muhammad Jehanzeb Mirza, Mateusz Kozinski, Horst Possegger, Hilde Kuehne, Horst Bischof | Video Test-Time Adaptation for Action Recognition | Conference on Computer Vision and Pattern Recognition (CVPR) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Muhammad Jehanzeb Mirza, Pol Jané Soneira, Wei Lin, Mateusz Kozinski, Horst Possegger, Horst Bischof | ActMAD: Activation Matching to Align Distributions for Test-Time-Training | Conference on Computer Vision and Pattern Recognition (CVPR) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Dusan Malić, Christian Fruhwirth-Reisinger, Horst Possegger, Horst Bischof | SAILOR: Scaling Anchors via Insights into Latent Object Representation | Winter Conference on Applications of Computer Vision (WACV) | 2023 | pdf, öffnet eine externe URL in einem neuen Fenster |
Martin Lechner, Lukas Steindl, Axel Jantsch | Study of DNN-based Ragweed Detection from Drones | SAMOS Conference | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Muhammad Jehanzeb Mirza, Marc Masana, Horst Possegger, Horst Bischof | An Efficient Domain-Incremental Learning Approach to Drive in All Weather Conditions | Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Muhammad Jehanzeb Mirza, Jakub Micorek, Horst Possegger, Horst Bischof | The Norm Must Go On: Dynamic Unsupervised Domain Adaptation by Normalization | Conference on Computer Vision and Pattern Recognition (CVPR) | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
David Schinagl, Georg Krispel, Peter Roth, Horst Possegger, Horst Bischof | OccAM’s Laser: Occlusion-based Attribution Maps for 3D Object Detectors on LiDAR Data | Conference on Computer Vision and Pattern Recognition (CVPR) | 2022 | pdf, öffnet eine externe URL in einem neuen Fenster |
Christian Fruhwirth-Reisinger, Michael Opitz, Horst Possegger and Horst Bischof | FAST3D: Flow-Aware Self-Training for 3D Object Detectors | British Machine Vision Conference (BMVC) | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
A. Glinserer, M. Lechner and A. Wendt | Automated Pruning of Neural Networks for Mobile Applications | IEEE 19th International Conference on Industrial Informatics (INDIN), pp. 1-6 | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Muhammad Jehanzeb Mirza, Cornelius Buerkle, Julio Jarquin, Michael Opitz, Fabian Oboril, Kay-Ulrich Scholl, and Horst Bischof | Robustness of Object Detectors in Degrading Weather Conditions | International Conference on Intelligent Transportation Systems (ITSC) | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Bernhard Haas, Alexander Wendt, Axel Jantsch, and Matthias Wess | Neural network compression through shunt connections and knowledge distillation for semantic segmentation problems | AIAI 2021, 17th International Conference on Artificial Intelligence Applications and Innovations, volume 1 | 2021 | DOI, öffnet eine externe URL in einem neuen Fenster |
Georg Krispel, Michael Opitz, Georg Waltner, Horst Possegger, and Horst Bischof | Fuseseg: Lidar point cloud segmentation fusing multi-modal data | Winter Conference on Applications of Computer Vision (WACV) | 2020 | pdf, öffnet eine externe URL in einem neuen Fenster |
Stefan Holly, Alexander Wendt, and Martin Lechner | Profiling energy consumption of deep neural networks on nvidia jetson nano | 11th International Green and Sustainable ComputingWorkshops (IGSC), pages 1–6 | 2020 | DOI, öffnet eine externe URL in einem neuen Fenster |
Alexander Wendt, Marco Wuschnig, and Martin Lechner | Speeding up common hyperparameter optimization methods by a two-phase-search | IECON 2020 The 46th Annual Conference of the IEEE Industrial Electronics Society, pages 517–522 | 2020 | http, öffnet eine externe URL in einem neuen Fenster |
Alexander Wendt, Stefan Kollmann, Aleksey Bratukhin, Alireza Estaji, Thilo Sauter, and Axel Jantsch | Cognitive architectures for process monitoring - an analysis | 18thIEEE International Conference on Industrial Informatics, pages 167–173 | 2020 | pdf, öffnet eine externe URL in einem neuen Fenster |
Christian Fruhwirth-Reisinger, Georg Krispel, Horst Possegger, and Horst Bischof | Towards data-driven multi-target tracking for autonomous driving | Computer Vision Winter Workshop (CVWW) | 2020 | pdf, öffnet eine Datei in einem neuen Fenster |
Bachelor- und Masterarbeiten
Autor | Titel | Publikationstyp | Jahr | Link |
---|---|---|---|---|
Thomas Kotrba | Simultanous multispectral detection of objects | Masterarbeit | 2023 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Alex Ludwig | Optimizing of siamese object tracking networks | Masterarbeit | 2023 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Lukas Steindl | Optimizing deep neural networks for efficient dronebased ragweed detection | Masterarbeit | 2022 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Nicolas Alge | Power Profiling of Machine Learning Accelerators using MLPerf | Bachelorarbeit | 2022 | http, öffnet eine externe URL in einem neuen Fenster |
David Radu Andrei | Real time simultaneous face detection and pose estimation | Bachelorarbeit | 2022 | |
Julian Westra | Optimization of a deep neural network on intel OpenVino for a pedestrian detection algorithm | Bachelorarbeit | 2022 | |
Alon Tchelet | Embedded High Speed Object Detection with Quantized Neural Networks | Masterarbeit | 2022 | |
Fabian Scherer | FPGA evaluation of YOLO object detection. | Bachelorarbeit | 2021 | |
Michael Optiz (TU Graz) | Efficient Ensembles for Deep Learning | PhD | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Amid Mozelli | A Study on Confidence: an Unsupervised Multi-Agent Machine Learning Experiment | Bachelorarbeit | 2021 | |
Andreas Glinserer | Autopruning with intel distiller and evaluation on a Jetson Xavier AGX | Masterarbeit | 2021 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Bernhard Haas | Compressing MobileNet with shunt connections for NVIDIA hardware | Masterarbeit | 2021 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Lukas Baischer | FPGA Based Embedded Neural Network Object Detector | Masterarbeit | 2021 | reposiTUm, öffnet eine externe URL in einem neuen Fenster |
Dominik Dallinger | FPGA optimized dynamic post-training quantization of TinyYoloV3 | Bachelorarbeit | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Matvey Ivanov | Embedded Machine Learning Demonstrator | Bachelorarbeit | 2021 | pdf, öffnet eine externe URL in einem neuen Fenster |
Marco Leber-Wuschnig | Auswertung verschiedener Methoden der Hyperparameteroptimierung in Machine Learning | Bachelorarbeit | 2020 | pdf, öffnet eine externe URL in einem neuen Fenster |
Alemajehu Kaleab Kinfu (TU Graz) | Lifelong Learning for Autonomous Vehicles: Monocular Depth Estimation | Masterarbeit | 2020 | |
Anam Zahra (TU Graz) | Autonomous Vehicle Self-localization in Noisy Environments | Masterarbeit | 2020 |